Region
Area
Territory
Plan To
Chain
Timeframe
View By
Sorted By
$ Share Chg≤-5-4.99 to -0.010 to 0.991 to 4.99≥5%
(Only includes stores where store level competitor data is available)
Sorted By: POS $
| Crackers | Salty Snacks | Toaster Pastries | Wholesome | Syrup Carriers | Frozen Veggie | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| View By | POS $ | POS $ YA | Store Count | Mars | MNDLZ | Mars | PEPSI CO | Mars | PRIV LABEL | Mars | GEN MILLS | Mars | PRIV LABEL | Mars | PRIV LABEL |
| TOTAL | $309.4M | -1.7% | 6,756 | 0.4 | 0.5 | -0.1 | -0.7 | 1.3 | 0.2 | -0.2 | -0.8 | -1.9 | 1.5 | 1.1 | -0.3 |
| Boston (MA) | $3,246K | -3.4% | 15 | 0.3 | 0.7 | 0.4 | -2.9 | 3.2 | 0.5 | -1.1 | -2.4 | -1.5 | 0.8 | 4.1 | 1.2 |
| Newark (NJ) | $2,957K | 1.4% | 39 | 0.4 | 0.7 | -0.1 | -0.4 | 0.1 | -1.5 | 2.0 | -2.3 | 2.5 | -0.8 | 0.4 | |
| Philadelphia (PA) | $2,808K | 3.5% | 32 | 1.4 | 1.1 | 0.1 | 0.1 | 0.9 | -1.3 | 2.8 | -1.8 | 3.7 | 1.9 | 0.1 | |
| Manchester (NH) | $2,764K | -1.2% | 20 | 0.7 | 0.1 | 0.2 | -1.7 | 3.8 | 0.8 | -0.7 | -2.1 | -1.4 | 0.9 | 2.3 | -0.4 |
| Springfield (MA) | $2,735K | -5.2% | 15 | 0.2 | 0.3 | 0.1 | -2.2 | 3.5 | 0.9 | -1.3 | -2.2 | -1.9 | 0.7 | 1.8 | 0.5 |
| Brooklyn (NY) | $2,711K | -0.8% | 33 | 0.2 | 0.8 | 0.0 | -0.7 | -0.3 | -0.6 | -0.5 | -2.8 | 2.5 | -1.1 | 1.4 | |
| Worcester (MA) | $2,568K | 0.1% | 40 | -0.9 | 1.9 | -0.2 | -0.7 | -1.2 | -1.0 | -1.5 | -0.4 | -0.2 | 0.6 | -0.1 | |
| Hartford (CT) | $2,565K | 0.4% | 53 | 0.6 | -0.4 | 0.1 | 0.5 | 0.8 | 2.6 | -0.1 | -0.7 | -1.5 | 3.3 | 1.2 | 0.8 |
| Detroit (MI) | $2,561K | -3.9% | 21 | -0.7 | 1.4 | -0.4 | 0.8 | 0.5 | 0.5 | 0.0 | -1.7 | -1.2 | 0.0 | 2.2 | -0.2 |
| Concord (NH) | $2,534K | -1.5% | 21 | -0.2 | 0.2 | 0.3 | -2.3 | 4.0 | 0.9 | -0.8 | -1.0 | -1.6 | 0.9 | 1.7 | -0.5 |
| Providence (RI) | $2,499K | 1.0% | 61 | 0.0 | 1.1 | 0.1 | 0.2 | 0.2 | -0.2 | -1.1 | -1.4 | 0.9 | 3.5 | 1.2 | |
| Albany (NY) | $2,491K | 0.5% | 28 | 0.4 | 0.8 | 0.1 | -0.2 | 0.2 | -0.7 | 1.5 | -1.7 | 2.1 | 2.1 | 0.5 | |
| Rochester (NY) | $2,489K | -2.1% | 62 | -0.9 | 1.3 | 0.1 | -0.4 | -0.2 | -0.5 | 0.8 | -2.6 | 1.6 | 3.2 | -0.1 | |
| Buffalo (NY) | $2,480K | -2.7% | 44 | 0.5 | -0.4 | 0.1 | 0.2 | 0.0 | 2.0 | 0.2 | -2.1 | -1.2 | -0.1 | 1.5 | 0.4 |
